# | ♂ | Emër | Kuptimi |
---|---|---|---|
1 | ♂ | Aaghaa | |
2 | ♀ | Aaida | |
3 | ♀ | Aailyah | |
4 | ♂ | Aakif | |
5 | ♂ | Aalif | |
6 | ♂ | Aalim | |
7 | ♂ | Aamil | |
8 | ♀ | Aamira | |
9 | ♂ | Aaqaa | |
10 | ♂ | Aaqil | |
11 | ♀ | Aaraa | |
12 | ♂ | Aarif | |
13 | ♂ | Aasaf | |
14 | ♀ | Aashiq | |
15 | ♂ | Aasim | |
16 | ♀ | Aatoon | |
17 | ♀ | Aatun | |
18 | ♂ | Aazaad | |
19 | ♀ | Aba | |
20 | ♂ | Abaan | |
21 | ♂ | Abasi | |
22 | ♂ | Abd | |
23 | ♂ | Abdal-Malik | |
24 | ♂ | Abdalla | |
25 | ♂ | Abdu | |
26 | ♂ | Abduh | |
27 | ♂ | Abdul-Aalee | |
28 | ♂ | Abdul-Aleem | |
29 | ♂ | Abdul-Azeem | |
30 | ♂ | Abdul-Azeez | |
31 | ♂ | Abdul-Baari | |
32 | ♂ | Abdul-Baasit | |
33 | ♂ | Abdul-Ghafoor | |
34 | ♂ | Abdul-Haafiz | |
35 | ♂ | Abdul-Hakim | |
36 | ♂ | Abdul-Halim | |
37 | ♀ | Abdul-haq | |
38 | ♂ | Abdul-Haseeb | |
39 | ♂ | Abdul-Jabaar | |
40 | ♂ | Abdul-Kareem | |
41 | ♂ | Abdul-Lateef | |
42 | ♂ | Abdul-Mateen | |
43 | ♂ | Abdul-Muiz | |
44 | ♂ | Abdul-Mutaal | |
45 | ♂ | Abdul-Nasser | |
46 | ♂ | Abdul-Qaadir | |
47 | ♂ | Abdul-Qahaar | |
48 | ♂ | Abdul-Qudoos | |
49 | ♂ | Abdul-Rahim | |
50 | ♂ | Abdul-Rahman | |
51 | ♂ | Abdul-Raouf | |
52 | ♂ | Abdul-Razaaq | |
53 | ♂ | Abdul-Saboor | |
54 | ♂ | Abdul-Salaam | |
55 | ♂ | Abdul-Samad | |
56 | ♂ | Abdul-Samee | |
57 | ♂ | Abdul-Shakoor | |
58 | ♂ | Abdul-Tawaab | |
59 | ♂ | Abdul-Waahid | |
60 | ♂ | Abdul-Wahaab | |
61 | ♀ | Abebi | |
62 | ♂ | Abed | |
63 | ♂ | Abedi | |
64 | ♂ | Abedin | |
65 | ♂ | Abeeku | |
66 | ♂ | Abejide | |
67 | ♀ | Abena | |
68 | ♀ | Abeni | |
69 | ♀ | Abeo | |
70 | ♀ | Abiba | |
71 | ♂ | Abid | |
72 | ♀ | Abida | |
73 | ♂ | Abidemi | |
74 | ♀ | Abiona | |
75 | ♀ | Abla | |
76 | ♀ | Ablah | |
77 | ♂ | Abu | |
78 | ♂ | Abul-Khayr | |
79 | ♂ | Abyan | |
80 | ♂ | Abyaz | |
81 | ♀ | Achieng | |
82 | ♀ | Ada | |
83 | ♀ | Adah | |
84 | ♀ | Adamma | |
85 | ♀ | Adana | |
86 | ♀ | Adanna | |
87 | ♀ | Adanne | |
88 | ♂ | Addae | |
89 | ♂ | Addo | |
90 | ♂ | Ade | |
91 | ♂ | Adeben | |
92 | ♀ | Adebola | |
93 | ♂ | Adejola | |
94 | ♂ | Adem | |
95 | ♀ | Adeola | |
96 | ♀ | Adesina | |
97 | ♂ | Adesola | |
98 | ♂ | Adham | |
99 | ♀ | Adhiambo | |
100 | ♀ | Adhra | |
101 | ♂ | Adib | |
102 | ♂ | Adika | |
103 | ♀ | Adila | |
104 | ♀ | Adilah | |
105 | ♀ | Adimu | |
106 | ♂ | Adio | |
107 | ♂ | Adish | |
108 | ♀ | Adita | |
109 | ♂ | Adjatay | |
110 | ♂ | Adjo | |
111 | ♀ | Adjoa | |
112 | ♀ | Adla | |
113 | ♂ | Adofo | |
114 | ♂ | Adom | |
115 | ♂ | Adunbi | |
116 | ♂ | Adusa | |
117 | ♂ | Adwin | |
118 | ♀ | Adwoa | |
119 | ♀ | Afaafa | |
120 | ♀ | Afaf | |
121 | ♂ | Afeef | |
122 | ♂ | Affan | |
123 | ♂ | Affiq | |
124 | ♀ | Afia | |
125 | ♂ | Afif | |
126 | ♂ | Afolabi | |
127 | ♀ | Afrida | |
128 | ♀ | Afrika | |
129 | ♀ | Afroze | |
130 | ♂ | Afsar | |
131 | ♂ | Aftab | |
132 | ♀ | Afya | |
133 | ♀ | Afza | |
134 | ♀ | Afzaa | |
135 | ♀ | Aga | Shpatë |
136 | ♂ | Aganju | |
137 | ♂ | Agha | |
138 | ♂ | Agu | |
139 | ♂ | Ahad | |
140 | ♀ | Ahadi | |
141 | ♀ | Ahd | |
142 | ♀ | Ahlaam | |
143 | ♀ | Ahlam | |
144 | ♂ | Ahsab | |
145 | ♂ | Ahsan | |
146 | ♂ | Aibak | |
147 | ♀ | Aidah | |
148 | ♀ | Aieeda | |
149 | ♀ | Aini | |
150 | ♀ | Aisha | |
151 | ♂ | Aissa | |
152 | ♀ | Aiyana | |
153 | ♂ | Ajamu | |
154 | ♂ | Ajani | |
155 | ♂ | Ajayi | |
156 | ♀ | Akanke | |
157 | ♂ | Akhtar | |
158 | ♂ | Akhyar | |
159 | ♀ | Akia | |
160 | ♂ | Akif | |
161 | ♂ | Akiiki | |
162 | ♀ | Akili | |
163 | ♂ | Akinlabi | |
164 | ♂ | Akinlana | |
165 | ♀ | Akinyi | |
166 | ♂ | Akmal | |
167 | ♂ | Akono | |
168 | ♀ | Akosua | |
169 | ♀ | Akua | |
170 | ♂ | Akuji | |
171 | ♂ | Akwetee | |
172 | ♂ | Al-Burhan | |
173 | ♂ | Al-Tair | |
174 | ♂ | Ala | |
175 | ♂ | Alaaudeen | |
176 | ♀ | Alaba | |
177 | ♀ | Alake | |
178 | ♂ | Alam | |
179 | ♂ | Alamgir | |
180 | ♂ | Alavi | |
181 | ♀ | Aleema | |
182 | ♀ | Aleemah | |
183 | ♀ | Aleiah | lule |
184 | ♂ | Alem | |
185 | ♀ | Aleyah | |
186 | ♂ | Alif | |
187 | ♀ | Alijiah | |
188 | ♀ | Alike | |
189 | ♀ | Alile | |
190 | ♀ | Almaas | |
191 | ♂ | Almas | |
192 | ♀ | Aloodra | virgjëreshë |
193 | ♀ | Alora | |
194 | ♀ | Alzubra | një yll |
195 | ♂ | Amaan | |
196 | ♂ | Amaanat | |
197 | ♂ | Amadi | |
198 | ♀ | Amali | shpresoj |
199 | ♂ | Aman | |
200 | ♂ | Amanat | |
201 | ♀ | Amandla | |
202 | ♀ | Amani | Paqe |
203 | ♂ | Amarii | |
204 | ♂ | Ambar | |
205 | ♂ | Ambonisye | |
206 | ♀ | Ambreen | |
207 | ♂ | Ameen | |
208 | ♀ | Ameena | |
209 | ♀ | Ameenah | |
210 | ♂ | Amheer | |
211 | ♀ | Ami | |
212 | ♂ | Amid | |
213 | ♀ | Amidah | Hiri i Perëndisë |
214 | ♀ | Amina | |
215 | ♀ | Aminah | |
216 | ♀ | Aminali | |
217 | ♀ | Amineh | |
218 | ♀ | Aminia | |
219 | ♀ | Amiri | |
220 | ♀ | Amitoj | |
221 | ♀ | Amoke | |
222 | ♀ | Amondi | |
223 | ♀ | Amtullah | |
224 | ♀ | Anana | |
225 | ♂ | Anando | |
226 | ♂ | Anane | |
227 | ♂ | Anas | |
228 | ♀ | Andaleeb | |
229 | ♀ | Andalib | |
230 | ♀ | Ande | |
231 | ♂ | Andwele | |
232 | ♂ | Anees | |
233 | ♀ | Aneesa | |
234 | ♀ | Anisa | |
235 | ♂ | Aniweta | |
236 | ♂ | Anjum | |
237 | ♂ | Ansar | |
238 | ♀ | Anuleeka | |
239 | ♀ | Anulika | |
240 | ♀ | Anulikka | |
241 | ♂ | Anum | |
242 | ♂ | Anwaar | |
243 | ♂ | Anwar | |
244 | ♀ | Aoko | |
245 | ♀ | Apara | |
246 | ♂ | Aqa | |
247 | ♂ | Aqdas | |
248 | ♂ | Aqeeb | |
249 | ♂ | Aqib | |
250 | ♀ | Aqila | |
251 | ♂ | Aqueel | |
252 | ♂ | Aquil | |
253 | ♀ | Arafa | |
254 | ♀ | Arhet | |
255 | ♂ | Arjumand | |
256 | ♀ | Armani | |
257 | ♂ | Arqam | |
258 | ♀ | Arria | |
259 | ♂ | Arsalaan | |
260 | ♂ | Arsalan | |
261 | ♂ | Arsh | |
262 | ♂ | Arshad | |
263 | ♀ | Artbar | |
264 | ♀ | Arwa | |
265 | ♂ | Aryan | |
266 | ♀ | Arziki | |
267 | ♀ | Asabi | |
268 | ♀ | Asali | |
269 | ♀ | Asatira | |
270 | ♂ | Aseef | |
271 | ♀ | Aseema | |
272 | ♀ | Asghar | |
273 | ♀ | Ashanti | |
274 | ♀ | Ashia | shpresoj |
275 | ♂ | Ashiq | |
276 | ♂ | Asho | |
277 | ♂ | Ashon | |
278 | ♂ | Ashraf | |
279 | ♂ | Asir | |
280 | ♀ | Asis | |
281 | ♂ | Askary | |
282 | ♂ | Aslam | |
283 | ♀ | Asli | i ndershëm |
284 | ♂ | Ata | Dhuratë |
285 | ♂ | Ataa | |
286 | ♀ | Ateefa | |
287 | ♂ | Athar | |
288 | ♂ | Atheer | |
289 | ♀ | Athiambo | |
290 | ♂ | Athumani | |
291 | ♀ | Atieno | |
292 | ♂ | Atif | |
293 | ♂ | Atiq | |
294 | ♀ | Atiyya | |
295 | ♀ | Atoofa | |
296 | ♂ | Atsu | |
297 | ♂ | Attar | |
298 | ♂ | Atu | |
299 | ♂ | Atuanya | |
300 | ♂ | Atuf | |
301 | ♀ | Atufa | |
302 | ♀ | Atun | |
303 | ♂ | Auj | |
304 | ♀ | Aukeilia | |
305 | ♂ | Aun | |
306 | ♂ | Aus | |
307 | ♀ | Autena | |
308 | ♀ | Averey | |
309 | ♀ | Avongara | |
310 | ♂ | Awaan | |
311 | ♂ | Awad | |
312 | ♂ | Aws | |
313 | ♂ | Awwab | |
314 | ♂ | Awwal | |
315 | ♀ | Ayana | |
316 | ♀ | Ayanna | |
317 | ♀ | Ayat | |
318 | ♂ | Ayele | I fuqishëm |
319 | ♀ | Ayira | |
320 | ♂ | Ayize | |
321 | ♂ | Ayo | |
322 | ♀ | Ayobami | |
323 | ♀ | Ayodeji | |
324 | ♀ | Ayoka | |
325 | ♀ | Aysha | |
326 | ♂ | Ayzize | |
327 | ♂ | Azad | |
328 | ♀ | Azalee | |
329 | ♂ | Azam | |
330 | ♂ | Azamat | |
331 | ♀ | Azana | |
332 | ♂ | Azfar | |
333 | ♂ | Azi | |
334 | ♂ | Azim | |
335 | ♀ | Aziza | |
336 | ♀ | Azize | |
337 | ♀ | Azizi | I dashur |
338 | ♂ | Azmer | luan |
339 | ♀ | Azmera | |
340 | ♀ | Azraa | |
341 | ♀ | Azuka | |
342 | ♂ | Azzaam | |
343 | ♀ | Azzah | |
344 | ♂ | Baabar | |
345 | ♂ | Baadi | |
346 | ♂ | Baahi | |
347 | ♂ | Baahir | |
348 | ♂ | Baakir | |
349 | ♀ | Baako | |
350 | ♀ | Baano | |
351 | ♂ | Baaqir | |
352 | ♂ | Baasim | |
353 | ♀ | Baba | |
354 | ♂ | Baback | |
355 | ♂ | Babafemi | |
356 | ♂ | Babajide | |
357 | ♂ | Babar | |
358 | ♂ | Babatunde | |
359 | ♀ | Babirye | |
360 | ♂ | Badar | |
361 | ♂ | Badi | |
362 | ♀ | Badia | |
363 | ♂ | Badr | |
364 | ♀ | Badra | |
365 | ♂ | Badrani | |
366 | ♀ | Badriyyah | |
367 | ♂ | Badrudeen | |
368 | ♀ | Badu | |
369 | ♂ | Baha | |
370 | ♂ | Bahaadur | |
371 | ♀ | Bahaar | |
372 | ♂ | Bahadur | |
373 | ♂ | Bahari | |
374 | ♂ | Bahaudeen | |
375 | ♂ | Bahij | |
376 | ♀ | Bahjat | |
377 | ♂ | Bahlol | |
378 | ♀ | Baigum | |
379 | ♀ | Baina | |
380 | ♂ | Baingan | |
381 | ♂ | Baingana | |
382 | ♂ | Bakari | |
383 | ♂ | Bakhit | |
384 | ♂ | Bakhsh | |
385 | ♂ | Bakht | |
386 | ♂ | Bakhtaawar | |
387 | ♂ | Bakhtawar | |
388 | ♂ | Bakhtiaar | |
389 | ♂ | Bakhtiar | |
390 | ♂ | Bakhtiyar | |
391 | ♂ | Bandah | |
392 | ♀ | Bandele | |
393 | ♂ | Bandile | |
394 | ♀ | Banji | |
395 | ♀ | Bano | |
396 | ♂ | Baqi | |
397 | ♂ | Baqir | |
398 | ♂ | Barack | |
399 | ♂ | Barakat | |
400 | ♀ | Barake | |
401 | ♂ | Barbod | |
402 | ♂ | Bardia | |
403 | ♀ | Bariah | |
404 | ♀ | Barika | |
405 | ♂ | Barke | Vesh |
406 | ♂ | Baruti | |
407 | ♂ | Basaam | |
408 | ♂ | Basam | |
409 | ♂ | Baseem | |
410 | ♂ | Baseemah | |
411 | ♂ | Baseerat | |
412 | ♂ | Basel | Trim |
413 | ♂ | Bash | |
414 | ♂ | Bashaar | |
415 | ♂ | Basharaat | |
416 | ♂ | Basharat | |
417 | ♂ | Bashir | |
418 | ♂ | Bashiri | |
419 | ♂ | Basir | |
420 | ♂ | Basirat | |
421 | ♀ | Basmah | |
422 | ♂ | Bast | |
423 | ♂ | Basu | |
424 | ♀ | Batool | virgjëreshë |
425 | ♀ | Bayo | |
426 | ♂ | Bayode | |
427 | ♂ | Bazi | |
428 | ♂ | Bedar | |
429 | ♀ | Begum | |
430 | ♂ | Behraam | |
431 | ♂ | Behram | |
432 | ♂ | Belay | |
433 | ♂ | Bello | |
434 | ♂ | Bem | |
435 | ♀ | Betool | |
436 | ♂ | Betserai | |
437 | ♀ | Betul | |
438 | ♀ | Beyonce | |
439 | ♂ | Bijan | |
440 | ♂ | Bijay | Me fitore |
441 | ♂ | Bijoy | Me fitore |
442 | ♀ | Bikita | |
443 | ♀ | Bilqees | |
444 | ♂ | Bint | |
445 | ♀ | Binti | |
446 | ♀ | Binty | |
447 | ♂ | Birjees | |
448 | ♂ | Birjis | |
449 | ♂ | Birungi | |
450 | ♀ | Bisa | |
451 | ♂ | Bishr | |
452 | ♀ | Bitalo | |
453 | ♂ | Biton | |
454 | ♂ | Bobo | |
455 | ♂ | Bodua | |
456 | ♀ | Boipelo | |
457 | ♀ | Boitumelo | |
458 | ♀ | Bolanle | |
459 | ♂ | Bomani | |
460 | ♂ | Borna | |
461 | ♂ | Bornani | |
462 | ♂ | Boseda | |
463 | ♂ | Bosede | |
464 | ♂ | Bour | shkëmb |
465 | ♀ | Braima | |
466 | ♂ | Bron | |
467 | ♂ | Buhaan | |
468 | ♂ | Bulbul | |
469 | ♂ | Bundar | |
470 | ♀ | Bunme | |
471 | ♀ | Bunmi | |
472 | ♀ | Bushra | |
473 | ♀ | Caimile | |
474 | ♂ | Cairo | |
475 | ♂ | Camara | |
476 | ♀ | Camisha | |
477 | ♂ | Castel | |
478 | ♀ | Catava | |
479 | ♀ | Chaand | |
480 | ♂ | Chacha | i fortë |
481 | ♂ | Chad | i lumtur |
482 | ♀ | Chalondra | |
483 | ♂ | Chand | |
484 | ♂ | Chane | |
485 | ♀ | Chaniya | |
486 | ♂ | Chata | |
487 | ♀ | Chatha | |
488 | ♀ | Chayna | |
489 | ♂ | Chenzira | |
490 | ♂ | Chi | |
491 | ♂ | Chiamaka | |
492 | ♀ | Chibuzo | |
493 | ♂ | Chicha | I dashur |
494 | ♂ | Chidi | |
495 | ♀ | Chika | |
496 | ♂ | Chikae | |
497 | ♂ | Chike | |
498 | ♂ | Chikezie | |
499 | ♀ | Chiku | |
500 | ♀ | Chileshe | |
501 | ♂ | Chimalsi | |
502 | ♂ | Chimelu | |
503 | ♀ | Chinara | |
504 | ♀ | Chineka | |
505 | ♂ | Chinelo | |
506 | ♂ | Chinese | |
507 | ♀ | Chineze | |
508 | ♂ | Chinua | |
509 | ♀ | Chinue | |
510 | ♂ | Chioke | |
511 | ♂ | Chionesu | |
512 | ♀ | Chipo | Dhuratë |
513 | ♂ | Chiraagh | |
514 | ♂ | Chiragh | |
515 | ♂ | Chisulo | |
516 | ♂ | Chiumbo | |
517 | ♀ | Chizoba | |
518 | ♀ | Chriki | |
519 | ♂ | Chuioke | |
520 | ♂ | Chukwumah | |
521 | ♂ | Chuma | |
522 | ♂ | Cilombo | |
523 | ♂ | Cinese | |
524 | ♂ | Cleavon | |
525 | ♀ | Cleopatra | |
526 | ♂ | Clevon | |
527 | ♂ | Coby | |
528 | ♀ | Cyrah | |
529 | ♂ | Daaim | |
530 | ♂ | Daanaa | |
531 | ♂ | Daaneesh | |
532 | ♂ | Daanish | |
533 | ♂ | Dabir | |
534 | ♂ | Dada | |
535 | ♂ | Dagan | |
536 | ♀ | Dahab | Ar |
537 | ♀ | Daia | |
538 | ♂ | Dakarai | |
539 | ♂ | Daktari | |
540 | ♂ | Dalair | |
541 | ♀ | Dalal | |
542 | ♂ | Daleel | |
543 | ♀ | Dalia | |
544 | ♂ | Dalil | |
545 | ♀ | Dalila | |
546 | ♀ | Dalmar | |
547 | ♂ | Damel | |
548 | ♀ | Damisi | I gëzuar |
549 | ♂ | Danesh | |
550 | ♂ | Danish |
Browse names by letter
A